1 kilojoules (kJ) = 1000 joules
1 cal = 1 kcal = 4.18 kJ
1 g of fat = 9 Cal = 38 kJ
1 g of carbohydrate = 4 Cal= 17 kJ
1 g of carbohydrate = 4 Cal= 17 kJ
Calorie Counting Chart: Calories in Fruits, Vegetables, Breads and Milk
Calories in Fruits per 100 Grams The values are in Calories. Multiply by 4.18 to get values in kJ. | |
Apple | 56 |
Avocado Pear | 190 |
Banana | 95 |
Chickoo | 94 |
Cherries | 70 |
Dates | 281 |
Grapes Black | 45 |
Guava | 66 |
Kiwi Fruit | 45 |
Guava | 49 |
Lychies | 61 |
Mangoes | 70 |
Orange | 53 |
Orange juice 100ml | 47 |
Papaya | 32 |
Peach | 50 |
Pears | 51 |
Pineapple | 46 |
Plums | 56 |
Strawberries | 77 |
Watermelon | 26 |
Pomegranate | 77 |
Watermelon | 16 |
Calories in Vegetables per 100 Grams | |
Broccoli | 25 |
Brinjal | 24 |
Cabbage | 45 |
Carrot | 48 |
Cauliflower | 30 |
Fenugreek (Methi) | 49 |
French beans | 26 |
Lettuce | 21 |
Mushroom | 18 |
Onion | 50 |
Peas | 93 |
Potato | 97 |
Spinach 100g Spinach 1 leaf Spinach 1 bunch | 26 2 78 |
Tomato | 21 |
Tomato juice 100ml | 22 |
Calories in Cereals per 100 Grams | |
Bajra | 360 |
Maize flour | 355 |
Rice | 325 |
Wheat flour | 341 |
Calories in Breads per piece | |
1 medium chappati | 119 |
1 slice white bread | 60 |
1 paratha (no filling) | 280 |
Calories in Milk & Milk Products per cup | |
Butter 100gms. | 750 |
Buttermilk | 19 |
Cheese | 315 |
Cream 100gms. | 210 |
Ghee 100gms | 910 |
Milk Buffalo | 115 |
Milk Cow | 100 |
Milk Skimmed | 45 |
Calories in Other Items | |
Sugar 1 tbsp | 48 |
Honey 1 tbsp | 90 |
Coconut water 100 ml | 25 |
Coffee | 40 |
Tea | 30 |
I found this valuable data from fatfreekitchen.com